Tomorrow starts the holiday season. The average person gains between 5 & 10 lbs during this time. How many calories will you consume during your Thanksgiving meal tomorrow? Now I'm all about having a good meal, and I don't plan on skimping. I will, however, have to adjust my workout plans to accommodate the calories. Check off what you plan to eat tomorrow and see what it adds up to. Remember 3500 cal = 1 pound if not burned off.
Drinks: | Calories | |
1 mixed drink | 250 | |
1 glass wine | 120 | |
1 cup coffee with cream and sugar | 50 | |
1 glass cider or sparkling grape juice | 120 | |
1 cup eggnog | 343 | |
Snacks: | Calories | |
1 celery stalk with cream cheese | 45 | |
1 cracker with cheese | 70 | |
½ cup mixed raw vegetables | 25 | |
½ cup mixed nuts | 440 | |
½ cup fresh fruit | 60 | |
1 ounce tortilla or potato chips | 150 | |
1 tablespoon dip for chips | 75 | |
Salads: | Calories | |
3 cups salad with diet dressing | 100 | |
1 tablespoon ranch dressing | 75 | |
½ cup gelatin with fruit | 120 | |
½ cup waldorf salad | 110 | |
Main Course: | Calories | |
6 ounces cured ham | 300 | |
6 ounces white and dark turkey | 340 | |
6 ounces prime rib | 330 | |
½ cup stuffing | 180 | |
½ cup cranberry sauce | 190 | |
½ cup mashed potatoes | 150 | |
½ cup gravy | 150 | |
1 baked potato with sour cream | 150 | |
½ cup green bean casserole | 225 | |
½ cup sautéed green beans | 50 | |
½ cup candied sweet potatoes | 150 | |
1 dinner roll | 110 | |
1 pat butter | 45 | |
Dessert: | Calories | |
2 chocolate mints | 60 | |
2 small chocolate chip cookies | 150 | |
1 piece apple pie (1/8 of 9-in pie) | 410 | |
1 piece pecan pie (1/8 of 9-in pie) | 480 | |
1 piece pumpkin pie (1/8 of 9-in pie) | 180 | |
½ cup whipped cream | 75 | |
½ cup ice cream | 145 | |
1 small piece fudge | 70 |
No comments:
Post a Comment